100% Polymide Static Rope. Colour May Varie. Current Colour Blue
Sold By the Metre
Ideal for Absail and rescue devices
Rated at 3000kg
Sold by the Metre
Maximum Length of each piece of rope = 200 meters. (we stock 200m coils)
Colour: Please be aware that colours may vary due to avalability.
Exceeds Australian Standard of 30kN Classed as a Type A rope under AS4142-3.
This rope is used extensively in rope access, industrial work and height safety area.
PROPERTY | UNIT OF | STANDARD | RESULTS | |
MEASURE | average | |||
CONSTRUCTION | - | Braided outer around | ||
twisted core | ||||
CONSTRUCTION (core) | - | 16 ends of Twisted Filler | ||
COMPOSITION (outer) | - | Polyester Flat Filament | ||
COMPOSITION (inner) | - | Nylon | ||
DIAMETER | mm | 13 | 13 | |
ELONGATION maximum | % | 3% @ 780N & 10% @ 3750N | 1.3% & 5.9% | |
BREAK STRENGTH minimum | N | 29,400 | 35,250 | |
kg | 2,997 | 3,593 | ||
KNOTABILITY maximum | mm | 1.1 | 0.25 | |
KNOT BREAKING FORCE minimum | N | 14,700 | 16,260 | |
kg | 1,499 | 1,658 | ||
SHEATH SLIPPAGE maximum | mm | 40 | 7.81 | |
PACKAGING CONFIGURATION | - | 200m | ||
Wound onto spools | ||||
CERTIFICATE of CONFORMANCE | - | Included | ||
EXTERNAL MARKING | both ends | NBI | ||
ARRESTA | ||||
Product Code / Batch Number | ||||
INTERNAL MARKING | ||||
FOR STATIC LIFE RESCUE LINES | ||||
AS4142.3 - 1993 | ||||
DIAMETER |
Orders marked "In Stock" are typically shipped within 12-24 hours.
Delivery is usually made within 1-7 business days, depending on the destination and item weight.
Flat shipping fee applies for all orders up to a certain weight limit.
Thanks for subscribing!
This email has been registered!