References | M34A BL |
---|---|
Weight | 75 g |
Locking system | BALL-LOCK |
Color(s) | gray |
Major axis strength | 27 kN |
Minor axis strength | 8 kN |
Open gate strength | 7 kN |
Gate opening | 25 mm |
Karabiner type | Am'D Twist-lock, asymmetrical aluminium karabiner |
D shape | Particularly suited for connection to equipment such as descenders or positioning lanyards |
Keylock nose | Ensures snag-free usage |
Design | H-shaped design improves strength and protects |
Material | Aluminium |
Weight | 75 g |
Strength ratings | Major Axis: 27 kN, Minor Axis: 8 kN, Open Gate: 7 kN |
Gate opening | 25 mm |
Certifications | CE EN 12275, CE EN 362, EAC, NFPA 1983 Technical Use |
Orders marked "In Stock" are typically shipped within 12-24 hours.
Delivery is usually made within 1-7 business days, depending on the destination and item weight.
Flat shipping fee applies for all orders up to a certain weight limit.
Thanks for subscribing!
This email has been registered!